


| Cable Type & Material | TPU/PVC Jacket Light Gray |
| Connector & Yoke | Nylon plug & Gold-plated pins |
| Main Cable Length | 2.5m, 2m |
| Lead Wire Length | 0.9m, 1.2m, 0.8m |
| Conforms to | IEC/AHA Colour Coding, ANSI/AAMI/EC53, ISO 10993 |



| Sensor Connector | OEM compatible,Nylon adapter with gold plated pins |
| LED & photo Detector | 660nm/905nm/940nm plastic or ceramic frame LED: 4mm or 8mm size plasticflame PD 660nm/905nm/940nm ; 4mm & 8mm |
| Cable Material & Colour | TPU jacket; light gray or bright blue |
| Cable length & Diameter | 1.1m/1.5m/3.0m : 3.20mm/4.00mm or 5.00*2.50mm two line cable 1.1m/1.5m/3.0m : 3.20mm/4.00mm & 5.00*2.50mm |
| Sensor house | ABS shell (finger clip):Silicon rubber boots (soft and mulit-site ) ABS |
| Confirms to | EN 60601-1-2, EN 60601-1,ISO 80601-2-61, ISO 10993 |


– GE
– Philips
– Mindray
– Nihon Kohten
– Marquet
– Sarns
– Skanray
– BPL
– Schiller
– Spacelab
– Other Chinese Monitors
– Siemens
| Cuff Material | Nylon Cuff Cover, TPU Bladder |
| Connector | Brass & Nylon |
| Hose Length | 1 - 3 meter |
| Standard | |
| Confirms to | IEC 80601-2-30 |


– GE
– Philips
– Mindray
– Nihon Kohten
– Marquet
– Sarns
– Skanray
– BPL
– Schiller
– Spacelab
– Other Chines Monitors
– Siemens
| Cable Material | PVC/TPR/TPU Jacket, Gray |
| Connector | Nylon plug & Golden plated pins |
| Cable Length | 3mtr / 0.3mtr |
| Cable Diameter | 5.00mm |
| Confirms to | IEC 60601-2-34 |



– GE
– Philips
– Mindray
– Nihon Kohten
– Marquet
– Contec
– Phoenix
– Nice Neotech
-Bird & AVI
– Skanray
– BPL
– Schiller
– Spacelab
– Other Chines Monitors
– Comen
– F&P
-Neo Craft
-Zeal Medical
| Cable Material | TPU / TPR / PVC |
| Connector | Nylon plug & Golden plated pins |
| Cable Length | 3 to 4Mtr |
| Cable Diameter | 2 to 3Mtr |
| Confirms to | IEC 60601-1-1,IEC 60601-1-2, 60751:2022 |


– GE
– Philips
– Mindray
– Nihon Kohten
– Marquet
– Respironics
– Skanray
– BPL
– Schiller
– Spacelab
– Other Chines Monitors
– Siemens
| Tube Material | TPU / TPR / PVC |
| Connector | Leur M/F Lock |
| Tube Length | 2 to 3Mtr |
| Tube Diameter | 2 to 3Mtr |
| Confirms to | ISO 80601-2-55 |





– Philips
– GE
– Mindray
– Nihon Kohden
– Zoll
– Physio control
– Schiller
– BPL
– Skanray
-Vitaliya (LUB DUB)
| Cable Material | PVC/ TPR/ Silicon/ TPU/ Jacket, Gray / Blue |
| Connector | Nylon plug & Golden plated pins |
| Cable Length | 3Mtr |
| Cable Diameter | 3mm to 5mm |
| Confirms to | IEC 62601 |




– Airliquide
– Medion
– Hamilton
– Bear
– Carefusion(vela)
– Siemens
– Maquet
– Philips
– GE / Datex
– Drager
– Biomed
– BPC
– Skanray
– Schiller
– BEC
– Mindray
– Comen
– Medisys
– Cardiolabs
– NihonKhoten
| Tube Material | Silicon, Hydral, PP, PE, Transprent |
| Connector | polycarbonate / PP |
| Cable Length | 1.2 / 1.5 / 1.8Mtr & 60cm |
| Tube Size | 22mm/ 15mm/ 10mm |
| Confirms to | EN ISO 5367, ISO 5356-1 |


– Skanray(L&T)
– Covidien(Valleylab)
– Schiller
– KLS Martin
– Alan
– Erbe
– Electrode
| Cable Material | Silicon, Jacket, Gray |
| Connector | Nylon plug & Golden plated pins |
| Cable Length | 3Mtr / 0.3m |
| Cable Diameter | 3.00mm |
| Confirms to | IEC 60601-2-2 |

– RMS
– Medicaid
– Spacelab
– Clarity
– Electro Care
– Allengers
– Nihon Kohden
– Nicolay
– Scientific
– HMS
| Cable Material | TPU / TPR / PVC |
| Connector | Nylon plug & Golden plated pins |
| Cable Length | 1.5 to 3Mtr |
| Cable Diameter | 1 to 3Mtr |

– Mindray
– Philips
– GE
– Siemens
– Samsung
– Toshiba
– Esaote
– L&T
– Aloka
– Sonsite
| Cable Material | TPU Jacket, Gray |
| Connector | Nylon plug & Golden plated pins |
| Cable Length | 4.0m / 0.3m |
| Cable Diameter | 5.00mm |



– Ventilator
– Patient Monitor
– Defibrillator
– Syringe/ Infusion Pumps
– OT lamps & Table Accessories
– Other Medical Devices